Our compact and reliable absorbance ELISA microplate reader offers you accurate and fast photometric measurements using innovative eight-channel optics.
N-Reader
Description
N-Reader is ideal for laboratories performing qualitative and quantitative ELISA tests on various types of ELISA microplates. With a touch screen, intuitive software and a built-in computer, it offers you convenient editing and printing of test results. High-quality light source has a automatic stand-by option that significantly elongates the lamp’s life. Combine it with NeoMedica NW-67 Microplate Washer to fully equip your immunological laboratory with a reliable, compact and above all high-quality ELISA reading and washing system.
Technical specification
| Method | Single wavelength, dual wavelength, two points method, dynamic assay, multiple wavelengths |
| Calculation method | Linear, Conic, Semi-log, In, Log-Log, Point-Point, Four parametric, Spline |
| Wavelength Range | 400nm~750nm |
| Measurement speed | Single wavelength: <3 sec/96 wells, dual wavelength: <9 sec/96 wells |
| Standard Optical Filters | 405,450,492,630nm, maximum 8 filters |
| Light Source | 6V/10W tungsten halogen lamp, over 5000 hours of working capacity |
| Absorbance Range | 0.0000~4.5000 Abs |
| Resolution | 0.0001 A |
| Linearity | ±0.5% or <0.025A |
| Blanking | Single well blank, multiple wells blank, rows and columns blank |
| Optical density repeatability | <0.1% |
| Rows and columns difference | <0.01A |
| Memory | >300 test programs, 100.000 test results, 50 images of 96 well plates |
| Indication stability | ±0.002A |
| Wavelength indication error | ±3nm |
| Wavelength repeatability | ±1.5nm |
| Half-width | ≤12nm |
| Absorbance indication error | ±0.015 A |
| Sensitivity | ≥0.01mg/L |
| Temperature | 5-40°C |
| Humidity | 10-90% |
| Power Supply | 100~240V, 12DC |
| Additional Filters | on request, filter wheel for up to 8 filters |
| Display | touch screen |
| Dimensions/ weight | 525x420x260mm/9kg |
You may also like…
-
Automatic Bench Top Biochemistry Analyzer performing up to 200 tests/hour. The new standard among clinical chemistry analyzers.
-
Compact and reliable: Fully-automated urine sediment analyzer with high-precision test system based on traditional microscopic method makes it an ideal analyzer for smaller and medium-sized laboratories.
-
Designed to achieve fast, reliable and optimized microplate washing that improves intra and inter plate reproducibility, NW-67 is the ideal pairing plate washer to be used with N-Reader




