Meet our giant in the field of urinalysis – NeoMedica’s fully automated urinalysis station for optimized workflow, maximized work efficiency and minimized manual work is an ideal solution for hospitals, clinics and other high-frequency institutions
NUA-1000 & NUA-1500
Description
NeoMedica is proud to introduce the advanced technology of bridging NUA-1500 and NUA-1000 to produce a fully-automated urinalysis station. This tremendous effort resulted in minimization of manual work and elimination of contamination. Another feature, the intelligent bridging mode gives you the option of performing the sediment analysis only for those samples that have shown impaired biochemistry results. This way, NeoMedica’s Urine station provides you optimal utilization, increases throughput and reduces cost of operation. The mixing function on both units, enables you unobstructed work even when using samples that have been stored for a longer period of time. This walkaway analyzer gives you great autonomy in work, and still allows you to place an emergency sample on STAT positions any time. Low operation cost provided with only two reagents combined with the possibility of integrated results on one report from both analyzers make the NeoMedica Urine station an ideal machine with brilliant performance.
Reagents, consumables and controls
Reagents for NUA-1500
REF No | Name | Package |
---|---|---|
N441205 | Wash A | 5L |
N441302 | Detergent US | 500ml |
Reagents for NUA-1000
REF No | Name | Package |
---|---|---|
N441205 | Wash A | 5L |
N441202 | Wash B | 500ml |
N441201 | Wash C | 100ml |
Consumables for NUA-1500
REF No | Name | Pack | Parameters |
---|---|---|---|
N21831 | Neocheck 12
(12 parameters) |
100stripsper pack | Nitrite/pH/Glucose/Protein/Occult Blood/Ketone/Bilirubin/
Urobilinogen/SG/Leukocytes/Asc.Acid/Microalb. |
N21830 | Neocheck 1A
(11 parameters) |
100stripsper pack | Nitrite/pH/Glucose/Protein/Occult Blood/Ketone/Bilirubin/
Urobilinogen/SG/Leukocytes/Ascorbic Acid |
N21832 | Neocheck 1A
(14 parameters) |
100strips per pack | Nitrite/pH/Glucose/Protein/Occult Blood/Ketone/Bilirubin/
Urobilinogen/SG/Leukocytes/Ascorbic Acid/Microalb./Creatinine/Calcium |
Controls and calibrators for NUA-1500
REF No | Name | Pack | Parameters |
---|---|---|---|
NQC-102011031 | Neo-Solution Pack | Urinalysis Control. For 10 parameters urine strips. | 3x8ml |
NQC-112011041 | Neo-Solution Pack Chip | Urinalysis Control. For 11 parameters urine strips. | 3x8ml |
For SG module
REF No | Name | Pack | Parameters |
---|---|---|---|
NQC-SG-PACK | NEO PACK C | Pack for QC and calibration. SG module on NUA Urine analyzer | Contains all SG calibrators and controls |
NCAL-SG-PACK | NEO PACK C | SG Calibrator (NUA-1500) | 8ml |
NQC-SG1 | NEO PACK C | SG Control Level 1 (1.010) (NUA-1500) | 8ml |
NQC-SG2 | NEO PACK C | SG Control Level 2 (1.030) (NUA-1500) | 8ml |
NQC-SG3 | NEO PACK C | SG Control Level 3 (1.050) (NUA-1500) | 8ml |
SG Color
REF No | Name | Pack | Parameters |
---|---|---|---|
NQC-COL-R | NEO PACK C | SG Color Control (Red) (NUA-1500) | 8ml |
NQC-COL-Y | NEO PACK C | SG Color Control (Red) (NUA-1500) | 8ml |
NQC-COL-G | NEO PACK C | SG Color Control (Red) (NUA-1500) | 8ml |
SG Turbidity
REF No | Name | Pack | Parameters |
---|---|---|---|
NCAL-SG-TUR | NEO PACK C | SG Turbidity Calibrator (NUA-1500) | 8ml |
NQC-TUR1 | NEO PACK C | SG Turbidity Calibrator level 1 Clear (NUA-1500) | 8ml |
NQC-TUR2 | NEO PACK C | SG Turbidity Calibrator level 2 Turbid (NUA-1500) | 8ml |
Controls and calibrators for NUA-1000
REF No | Name | Pack | Parameters |
---|---|---|---|
NQC-22002 | NEO PACK 1 | Urine sediment control level 2 (NUA-1000) | 1x40ml |
NQC-22003 | NEO PACK 1 | Urine sediment control level 3 (NUA-1000) | 1x40ml |
NCAL-21001 | NEO PACK 2 | Urine sediment calibrator (NUA-1000) | 1x40ml |
Technical specification
Technical specification NUA-1500
Evaluated parameters: | Bilirubin, Urobilinogen, Ketones, Ascorbic acid, Glucose, Protein, Blood, pH, Nitrite, Leukocytes, Microalbumin, Specific Gravity, Creatinine, MA/CR, Calcium, Color, Turbidity |
Technology: | Reflectance photometer (wavelengths: 505, 530, 620, 660 nm) |
Throughput: | 300 samples/hour |
Batch size: | 110 Test tubes |
Memory capacity: | Up to 300.000 results |
Display: | TFT Colour Touch Screen 8” |
Printer: | Built-in thermal printer; External printer-optional |
Interface: | USB, RS232 serial port, LPT, LAN, PS2 |
Operating system: | Linux |
Min. sample volume: | 2ml |
Strip capacity: | >200 strips |
STAT function |
Technical specification NUA-1000
Parameters: | Red Blood Cells (RBC); White Blood Cells (WBC); Hyaline Casts (HYA); Squamous Epithelial Cells (EPI); Non-Squamous Epithelial Cells (NSEC); bacteria (BAC); Yeast (YEA); Crystals (CRY); Sperm (SPRM); Pathological Casts (PAT); Mucus (MUC); and others… |
Technology: | Automated microscopy and image processing |
Counting cell: | Triple channels (3 flow cells); 0,1 mm diameter of inner chamber |
Throughput: | Up to 100 tests/hour |
Batch size: | 50 Test tubes |
Min. sample volume: | 2,5 ml non-centrifugal urine |
Sample: | Native urine samples or sediment urine samples |
Interface: | USB, RS232, serial port, LPT, LAN |
Memory capacity: | Data memory holds more than 50.000 results with images; Easy data handling: Data backup, Data recovery and data export to excel file |
Features: | STAT function, Advanced identification, Bar code reader (built-in), Modular system |
Connection with NUA-1500, Auto loader, LIS data transfer, High resolution imaging, 12 categories of formed elements | |
No chemical dye required, Level sensors | |
Duo Lens and cameras | |
Ports: | DVI-D video port, internet port 1, internet port 2, USB 1, USB 2, USB 3 USB 4, COM port |
Supply: | AC 100V∼ 240 V |
Frequency: | 50/60 Hz |
Fuse: | T3.15AL250V |
Power: | ≤ 150∼220 VA |
Dimension and Weight: | Dimension: L650x W640x H560mm; Weight: 60kg |